Loan Rates
Rate Information
**ALL RATES ARE SUBJECT TO CHANGE**
Members should call the credit union to verify rates. Other loans and rates are available, contact the Credit Union for more information.
* APR refers to the annual percentage rate or the dividend rate.
* APY refers to the annual percentage yield.
Loan Rates (as of 10/19/2023)
Rate Description | Term | Payment Description | APR*** | APR Type |
New/Nearly New Vehicles** ** Current or previous year with less than 12,000 |
Up to 36 Months | Monthly | 6.10% | Fixed |
Up to 72 Months | 7.15% | Fixed | ||
Up to 84 Months | 7.65% |
Fixed |
||
Used Vehicles** ** Less than 6 years old |
Up to 36 Months | Monthly | 6.85% | Fixed |
Up to 60 Months | 7.40% | Fixed | ||
Up to 72 Months | 7.90% | Fixed | ||
Older Vehicles 6 yr old or older* Motorcycles |
Up to 48 Months | Monthly | 9.90% | Fixed |
Motor Homes, Campers, 5th Wheels, Travel Trailers and Boat Loans | ||||
Up to $2,499 | Up to 36 Months | Monthly | 6.90% | Fixed |
$2,500 - 4,999 | Up to 48 Months | 6.90% | Fixed | |
$5,000 - 9,999 | Up to 60 Months | Monthly | 6.90% | Fixed |
$10,000 - 14,999 | Up to 72 Months | 7.90% | Fixed | |
$15,000 - 29,999 | Up To 84 Months | 7.90% | Fixed | |
$30,000 and over | Up to 120 Months | 8.50% | Fixed | |
Snowmobile, All Terrain Vehicles, and Personal Watercraft Loans | ||||
New/Current Year | Up to 48 Months | Monthly | 7.75% | Fixed |
Used 1 to 5 yrs old | Up to 48 Months | 9.00% | Fixed | |
Used 6 yrs and older | Up to 24 Months | 9.50% | Fixed | |
Signature, Line of Credit, and Open End Loans | Unsecured | Monthly | 12.50% | Variable |
100% Share Secured | Up to 60 Months | 6.10% | Fixed | |
Home Equity Line of Credit | See Credit Union for Details | Variable |
***See CU for additional information. Rates vary with credit score.